全球手机网速排名,附完整手机网速排名表(附2022最新排名前十名单)
全球手机网速排名,附完整手机网速排名表(附2022最新排名前十名单):7月15日网速测试统计公司Ookla更新了2022年新的全球手机网速排名,这份排名统计了全球140个国家和地区的手机网速,平均值下载速度为27. 44 兆,中国手机网速为33. 49 兆,位列第44。由于韩国在今年上半年开启了5G网络,他们的手机网速也继续保持在第一位置,平均下载速度为90.06M,越超第二名的挪威64.80M。排名排名变化国家或地区下载速度1-South Korea90.062-Norway64.803-Canada63.634+1Australia63.205+1Netherlands……全球排行榜123网(www.meihu5.com)小编为你整理了本篇文章,希望能解对你有所帮助!
7月15日网速测试统计公司Ookla更新了2022年新的全球手机网速排名,这份排名统计了全球140个国家和地区的手机网速,平均值下载速度为27. 44 兆,中国手机网速为33. 49 兆,位列第44。
由于韩国在今年上半年开启了5G网络,他们的手机网速也继续保持在第一位置,平均下载速度为90.06M,越超第二名的挪威64.80M。
1 | - | South Korea | 90.06 |
2 | - | Norway | 64.80 |
3 | - | Canada | 63.63 |
4 | +1 | Australia | 63.20 |
5 | +1 | Netherlands | 60.31 |
6 | -2 | Qatar | 60.09 |
7 | - | United Arab Emirates | 57.45 |
8 | +2 | Switzerland | 52.03 |
9 | - | Croatia | 51.62 |
10 | -2 | Singapore | 51.11 |
11 | - | Malta | 50.67 |
12 | +1 | Albania | 49.24 |
13 | +1 | Czech Republic | 47.82 |
14 | -2 | Denmark | 47.72 |
15 | - | Belgium | 46.94 |
16 | +1 | Lithuania | 46.20 |
17 | +1 | France | 45.47 |
18 | -2 | Sweden | 45.41 |
19 | +1 | New Zealand | 44.83 |
20 | +5 | Austria | 44.36 |
21 | -2 | Luxembourg | 44.30 |
22 | +2 | Taiwan | 43.73 |
23 | -2 | Estonia | 43.45 |
24 | +3 | Macedonia | 42.63 |
25 | +1 | Greece | 41.93 |
26 | +2 | Serbia | 41.58 |
27 | -5 | Finland | 41.45 |
28 | +1 | Montenegro | 39.69 |
29 | -6 | Hungary | 39.65 |
30 | +2 | Saudi Arabia | 39.21 |
31 | -1 | Lebanon | 38.53 |
32 | +6 | Slovenia | 36.92 |
33 | - | Romania | 36.58 |
34 | +8 | Bosnia and Herzegovina | 36.36 |
35 | -4 | Cyprus | 35.67 |
36 | -2 | Turkey | 35.21 |
37 | -1 | United States | 35.02 |
38 | +6 | Italy | 34.39 |
39 | +6 | Moldova | 34.21 |
40 | +1 | Spain | 34.21 |
41 | -4 | Portugal | 33.96 |
42 | -2 | Kuwait | 33.85 |
43 | +3 | Latvia | 33.54 |
44 | -1 | China | 33.49 |
45 | -6 | Slovakia | 33.27 |
46 | -11 | Oman | 33.24 |
47 | +1 | Germany | 32.41 |
48 | +3 | Poland | 32.05 |
49 | -2 | Hong Kong (SAR) | 31.54 |
50 | +3 | Macau (SAR) | 31.10 |
51 | -1 | United Kingdom | 30.97 |
52 | -3 | Japan | 30.74 |
53 | +1 | Azerbaijan | 30.00 |
54 | +1 | Armenia | 29.87 |
55 | +3 | Georgia | 29.33 |
56 | - | Iran | 29.13 |
57 | -5 | South Africa | 29.08 |
58 | +3 | Laos | 28.22 |
59 | - | Kosovo | 27.92 |
60 | - | Mali | 27.75 |
61 | -4 | Bahrain | 27.28 |
62 | -3 | Morocco | 26.75 |
63 | - | Vietnam | 25.78 |
64 | -4 | Uruguay | 25.67 |
65 | - | Antigua and Barbuda | 25.31 |
66 | +22 | Jamaica | 25.16 |
67 | +3 | Fiji | 25.05 |
68 | +1 | Sri Lanka | 24.60 |
69 | -5 | Tunisia | 24.60 |
70 | +2 | Israel | 24.07 |
71 | -3 | Ireland | 24.07 |
72 | -5 | Peru | 23.95 |
73 | -11 | Belize | 23.86 |
74 | -3 | Mexico | 23.63 |
75 | - | Angola | 23.23 |
76 | -2 | Republic of the Union of Myanmar | 22.86 |
77 | -4 | Honduras | 22.60 |
78 | -2 | Cuba | 22.26 |
79 | -1 | Brazil | 21.99 |
80 | -14 | Maldives | 21.68 |
81 | +9 | Brunei | 21.48 |
82 | -2 | Malaysia | 21.31 |
83 | +11 | Senegal | 21.12 |
84 | +2 | Russia | 21.04 |
85 | +50 | Suriname | 21.03 |
86 | -7 | Argentina | 20.95 |
87 | -6 | Ecuador | 20.90 |
88 | +1 | Ukraine | 20.68 |
89 | -4 | Nicaragua | 20.24 |
90 | -7 | Kazakhstan | 20.17 |
91 | -14 | Mauritius | 20.09 |
92 | -5 | Syria | 20.01 |
93 | -11 | Côte d'Ivoire | 19.83 |
94 | +11 | Mongolia | 19.71 |
95 | -2 | Chile | 19.52 |
96 | -4 | Thailand | 19.27 |
97 | -2 | Costa Rica | 18.63 |
98 | - | Dominican Republic | 18.53 |
99 | -15 | The Bahamas | 18.48 |
100 | -3 | Guatemala | 17.58 |
101 | -1 | Egypt | 17.50 |
102 | -3 | Ethiopia | 17.43 |
103 | -2 | Colombia | 17.19 |
104 | -8 | Bolivia | 17.02 |
105 | -1 | Kyrgyzstan | 16.83 |
106 | -3 | Kenya | 15.65 |
107 | - | Philippines | 15.46 |
108 | - | Trinidad and Tobago | 15.27 |
109 | -7 | Jordan | 15.17 |
110 | - | Nigeria | 14.67 |
111 | -2 | Paraguay | 14.64 |
112 | +10 | Mozambique | 14.25 |
113 | +3 | Belarus | 14.07 |
114 | -8 | Pakistan | 13.61 |
115 | +5 | Uganda | 13.04 |
116 | -1 | Namibia | 12.84 |
117 | -6 | Zambia | 12.73 |
118 | - | Cameroon | 12.44 |
119 | -6 | Cambodia | 12.42 |
120 | -1 | Ghana | 12.20 |
121 | +11 | Sudan | 11.91 |
122 | -5 | Panama | 11.90 |
123 | -11 | Haiti | 11.74 |
124 | - | Tanzania | 11.45 |
125 | -4 | Indonesia | 11.01 |
126 | -3 | India | 10.87 |
127 | -2 | Nepal | 10.83 |
128 | +1 | DR Congo | 10.70 |
129 | -15 | Tajikistan | 10.34 |
130 | -2 | El Salvador | 10.33 |
131 | -4 | Libya | 10.00 |
132 | -2 | Uzbekistan | 9.63 |
133 | -7 | Bangladesh | 9.54 |
134 | -3 | Rwanda | 8.63 |
135 | -1 | Afghanistan | 7.74 |
136 | - | Algeria | 7.12 |
137 | - | Venezuela | 6.63 |
138 | +1 | Palestine | 6.18 |
139 | -1 | Iraq | 5.50 |
140 | - | East Timor | 4.44 |
信息来源互联网,仅供网友学习交流,不代表本站观点及立场!
声明:本文图片、文字、视频等内容来源于互联网,本站无法甄别其准确性,建议谨慎参考,本站不对您因参考本文所带来的任何后果负责!本站尊重并保护知识产权,本文版权归原作者所有,根据《信息网络传播权保护条例》,如果我们转载内容侵犯了您的权利,请及时与我们联系,我们会做删除处理,谢谢。