全球排行榜123网,关注世界各行业排行榜前十名,国内全行业十大品牌2022年最新排名!

2022美国企业排名,2022美国营收最高公司排名

2022-07-30 08:06:14 全球排行榜123网 品牌 来源:互联网

 

2022美国企业排名,2022美国营收最高公司排名:近日,美国福布斯杂志公布了2022年的世界2000强企业,其中美国共有575家企业上榜,占据了超过四分之一的榜单。如高科技产品品牌苹果、 全球十大零售商排行榜 第一的沃尔玛、电商品牌亚马……全球排行榜123网www.meihu5.com)小编为你整理了本篇文章,希望能解对你有所帮助!

 

  近日,美国福布斯杂志公布了2022年的世界2000强企业,其中美国共有575家企业上榜,占据了超过四分之一的榜单。如高科技产品品牌苹果、全球十大零售商排行榜第一的沃尔玛、电商品牌亚马逊等企业都排在前列。

41-1Z521120226.jpg
(摩根大通集团)

  而从营业额上来看,排名第29位的沃尔玛营收在美国企业中排第一位,拥有5144亿美元的营业收入,紧随其后的就是石油天然气大亨埃克森美孚,苹果公司以2617亿美元排第3位。营业额收入排在前十位的企业还有伯克希尔哈撒韦、亚马逊、联合健康集团、McKesson、CVS Health、美源伯根、AT&T以及福特汽车。营收最低的为Libertyroadband企业,营业收入只有2千万美元。下面让我们一起来看看上榜福布斯2022全球企业2000强的美国企业吧。

2022美国企业排行榜

排名 福布斯全球企业排名 企业名 营业额(B=10亿美元 M=100万美元)
1 2 摩根大通 $132.9 B
2 5 美国银行 $111.9 B
3 6 苹果 $261.7 B
4 10 富国银行 $101.5 B
5 11 埃克森美孚 $279.2 B
6 12 AT&T $170.8 B
7 14 花旗集团 $100 B
8 16 微软 $118.2 B
9 17 Alphabet $137 B
10 19 雪佛龙 $158.7 B
11 20 威瑞森通信 $130.9 B
12 26 伯克希尔哈撒韦 $247.8 B
13 28 亚马逊 $232.9 B
14 29 沃尔玛 $514.4 B
15 32 联合健康集团 $231.4 B
16 33 康卡斯特 $94.5 B
17 37 强生 $81.6 B
18 44 英特尔 $70.8 B
19 45 高盛集团 $51 B
20 48 摩根士丹利 $50.9 B
21 49 波音 $101.1 B
22 53 宝洁 $66.9 B
23 54 辉瑞制药 $53.6 B
24 56 通用汽车 $147 B
25 60 IBM $78.7 B
26 63 Facebook $55.8 B
27 70 迪士尼 $59.4 B
28 74 思科系统 $50.8 B
29 78 联合技术公司 $66.5 B
30 81 陶氏杜邦 $86 B
31 83 美国运通 $43.3 B
32 84 美国大都会人寿保险 $66.9 B
33 86 百事可乐 $65 B
34 92 甲骨文 $39.6 B
35 98 保德信金融 $61.3 B
36 103 美国合众银行 $25.7 B
37 110 福特汽车 $160.3 B
38 119 默克 $42.3 B
39 121 卡特彼勒 $54.7 B
40 126 家得宝 $108.2 B
41 130 第一金融 $32.7 B
42 133 可口可乐 $31.7 B
43 136 沃博联 $136.1 B
44 141 Anthem $92.1 B
45 146 PNC金融服务集团 $20.2 B
46 149 信诺 $48.6 B
47 153 霍尼韦尔国际 $40.3 B
48 159 康菲石油公司 $36.4 B
49 159 联合包裹 $71.9 B
50 162 维萨 $21.3 B
51 167 艾伯维 $32.8 B
52 169 Phillips 66 $111.3 B
53 171 马拉松石油 $96.1 B
54 173 好市多 $147.2 B
55 175 安进 $23.8 B
56 177 纽约梅隆银行 $19.5 B
57 178 博通 $21.3 B
58 181 洛克希德马丁 $53.8 B
59 183 杜克能源 $24.5 B
60 184 联邦快递 $69.2 B
61 188 联合太平洋 $22.8 B
62 191 Synchrony Financial undefined
63 193 新世代能源 $16.3 B
64 194 迪尔公司 $38.4 B
65 197 雅培 $30.7 B
66 199 吉利德科学 $22.2 B
67 202 爱克斯龙 $36.4 B
68 203 达美航空 $44.9 B
69 205 特许通讯 $43.6 B
70 206 美光科技 $30 B
71 210 奥驰亚集团 $19.6 B
72 211 瓦莱罗能源公司 $117 B
73 212 菲利浦·莫里斯国际公司 $29.5 B
74 214 贝莱德集团 $14.1 B
75 215 Southern $23.6 B
76 216 3M公司 $32.8 B
77 217 斯伦贝谢 $32.8 B
78 222 赛默飞世尔科技 $24.4 B
79 223 美国家庭生命保险 $22.2 B
80 223 好事达 $39.1 B
81 226 旅行者保险 $30.3 B
82 228 亿滋国际 $25.9 B
83 233 塔吉特 $75.4 B
84 234 Lowe's $71.3 B
85 235 通用动力 $36.2 B
86 238 礼来公司 $24.6 B
87 240 嘉信理财 $11.5 B
88 242 进步网络 $33.9 B
89 247 HCA $46.7 B
90 255 麦当劳 $21 B
91 259 BB&T $13.2 B
92 266 百时美施贵宝 $22.6 B
93 271 丹纳赫集团 $20.1 B
94 277 诺斯古曼 $30.1 B
95 279 惠普 $58.7 B
96 280 耐克 $38.7 B
97 290 道明尼资源 $13.5 B
98 292 西方石油 $17.6 B
99 296 克罗格公司 $121.2 B
100 304 雷神 $27.1 B
101 306 联合大陆控股公司 $41.9 B
102 310 高通 $21.5 B
103 312 嘉年华 $19.3 B
104 314 道富银行 $12.5 B
105 316 塞尔基因公司 $15.3 B
106 317 美国电力 $16.2 B
107 318 PayPal $15.5 B
108 319 EOG Resources $17.3 B
109 327 Archer Daniels Midland $64.3 B
110 334 Mastercard $15 B
111 335 Kinder Morgan $14.2 B
112 338 SunTrust Banks $10.4 B
113 339 Discover Financial Services $12.8 B
114 344 CSX $12.4 B
115 351 Starbucks $25.3 B
116 352 Fannie Mae $119.1 B
117 354 Tyson Foods $40 B
118 355 Becton Dickinson $17.1 B
119 356 Automatic Data Processing $13.8 B
120 357 Humana $56.9 B
121 366 Stryker $13.6 B
122 367 Freddie Mac $70.7 B
123 370 Booking Holdings $14.5 B
124 372 Ameriprise Financial $12.6 B
125 373 American Airlines Group $44.5 B
126 380 Norfolk Southern $11.5 B
127 386 Lincoln National $16.2 B
128 389 General Electric $121.6 B
129 394 TJX Cos $39 B
130 398 Southwest Airlines $22 B
131 401 Freeport-McMoRan $19 B
132 402 Texas Instruments $15.8 B
133 404 Principal Financial Group $14.3 B
134 408 Hartford Financial Services $18.8 B
135 410 CVS Health $194.1 B
136 411 Marriott International $20.8 B
137 412 AmerisourceBergen $172.9 B
138 422 Biogen $12.1 B
139 431 Netflix $15.8 B
140 435 Applied Materials $16.8 B
141 435 Paccar $23.5 B
142 437 Sysco $59.6 B
143 439 Emerson Electric $17.7 B
144 441 International Paper $23.3 B
145 442 Halliburton $24 B
146 446 Salesforce.com $13.3 B
147 448 Consolidated Edison $12.3 B
148 452 General Mills $16.6 B
149 458 Waste Management $14.9 B
150 459 Sempra Energy $11.7 B
151 462 American International Group $47.2 B
152 467 IntercontinentalExchange $6.3 B
153 469 Fifth Third Bank $7.4 B
154 470 Dell Technologies $90.4 B
155 476 Centene $60.1 B
156 477 BAE Systems $22.4 B
157 482 Hewlett Packard Enterprise $30.6 B
158 485 Cummins $23.8 B
159 488 Marsh & McLennan $14.9 B
160 490 Xcel Energy $11.5 B
161 491 Las Vegas Sands $13.8 B
162 496 Lennar $21.4 B
163 504 Public Service Enterprise Group $9.9 B
164 505 Adobe $9.5 B
165 512 Ecolab $14.7 B
166 513 DXC Technology $21.8 B
167 514 M&T Bank $6.6 B
168 516 Constellation Brands $8.1 B
169 521 Illinois Tool Works $14.8 B
170 524 Cognizant $16.1 B
171 526 DTE Energy $14.2 B
172 527 KeyCorp $7.3 B
173 529 NVIDIA $11.7 B
174 533 eBay $10.8 B
175 535 Citizens Financial Group $7.2 B
176 537 Nucor $25.1 B
177 538 Sherwin-Williams $17.5 B
178 540 Ally Financial $10.7 B
179 542 Northern Trust $6.7 B
180 543 American Tower $7.4 B
181 545 CME Group $4.3 B
182 548 Kraft Heinz Company $26.3 B
183 556 Colgate-Palmolive $15.5 B
184 557 Boston Scientific $9.8 B
185 558 Kimberly-Clark $18.5 B
186 560 CBS $14.5 B
187 560 Dollar General $25.6 B
188 562 DISH Network $13.6 B
189 563 Keurig Dr Pepper $9 B
190 568 PPL $7.8 B
191 573 Royal Caribbean Cruises $9.5 B
192 580 McKesson $213.5 B
193 582 Omnicom Group $15.1 B
194 586 FirstEnergy $11.5 B
195 587 Anadarko Petroleum $13.1 B
196 589 Regions Financial $6.5 B
197 590 Simon Property Group $5.7 B
198 591 Corning $11.3 B
199 591 The Estée Lauder Companies $14.2 B
200 595 Loews $14.1 B
201 598 VMware $9 B
202 599 Best Buy $42.9 B
203 600 First Data $9.5 B
204 601 Air Products & Chemicals $8.9 B
205 604 Entergy $11.1 B
206 606 PPG $15.4 B
207 615 Western Digital $19.4 B
208 617 Baxter International $11.1 B
209 627 Devon Energy $11.7 B
210 629 Eversource Energy $8.4 B
211 630 Oneok $12.7 B
212 631 TD Ameritrade Holding $5.7 B
213 640 Parker-Hannifin $14.5 B
214 652 Kellogg $13.5 B
215 653 WEC Energy Group $7.7 B
216 660 Prologis $2.9 B
217 665 Republic Services $10 B
218 668 D.R. Horton $16.3 B
219 671 Ross Stores $15 B
220 679 Activision Blizzard $7.5 B
221 683 Analog Devices $6.2 B
222 685 Viacom $13 B
223 686 Fidelity National Information $8.4 B
224 689 Huntington Bank $5.2 B
225 691 Molson Coors Brewing $10.8 B
226 693 AES $10.7 B
227 694 Tesla $21.5 B
228 696 Fox $10.2 B
229 704 Lam Research $10.9 B
230 705 Pioneer Natural Resources $9.4 B
231 707 VF $13.6 B
232 715 Reinsurance Group of America $12.9 B
233 717 Cardinal Health $141.9 B
234 718 Crown Castle International $5.6 B
235 723 CBRE Group $21.3 B
236 736 Stanley Black & Decker $14 B
237 738 WestRock $16.7 B
238 739 CarMax $18.2 B
239 741 CenturyLink $23.4 B
240 743 Fortive $7.2 B
241 760 Concho Resources $4.2 B
242 764 Raymond James Financial $7.7 B
243 774 First Republic Bank $3.7 B
244 778 Edison International $12.7 B
245 783 AutoZone $11.3 B
246 786 Macy's $25.7 B
247 790 Regeneron Pharmaceuticals $6.7 B
248 795 Textron $13.8 B
249 805 O'Reilly Automotive $9.5 B
250 810 Comerica $3.7 B
251 812 Genuine Parts $18.7 B
252 814 PG&E $16.8 B
253 815 Discovery $10.5 B
254 819 Williams $8.7 B
255 820 S&P Global $6.3 B
256 832 Intuit $6.4 B
257 833 LabCorp $11.3 B
258 838 E-Trade Financial $3.1 B
259 842 MGM Resorts $11.8 B
260 854 Ameren $6.3 B
261 856 Brighthouse Financial $8 B
262 857 Hilton $8.9 B
263 861 Amphenol $8.2 B
264 871 SVB Financial Group $2.7 B
265 872 Unum $11.6 B
266 877 Eastman Chemical $10.1 B
267 880 Conagra Brands $8.9 B
268 884 Lear $21.2 B
269 885 Kohl's $20.2 B
270 895 Zoetis $5.8 B
271 901 Weyerhaeuser $7.5 B
272 905 Cheniere Energy $8 B
273 907 L3 Technologies $10.2 B
274 911 United Rentals $8.4 B
275 914 Arrow Electronics $29.7 B
276 914 Marathon Oil $5.9 B
277 918 Hormel Foods $9.6 B
278 919 Alliance Data Systems $7.8 B
279 919 Franklin Resources $6 B
280 921 Hershey $7.8 B
281 923 CMS Energy $6.9 B
282 928 Roper Technologies $5.2 B
283 943 Dollar Tree $22.8 B
284 947 Ball $11.6 B
285 949 Yum! Brands $5.7 B
286 954 CDW $16.2 B
287 958 Arconic $14 B
288 961 Iqvia Holdings $10.4 B
289 962 Vertex Pharmaceuticals $3 B
290 964 AvalonBay Communities $2.3 B
291 966 Fiserv $5.8 B
292 971 Qurate Retail Group $14.1 B
293 976 Altice USA $9.6 B
294 979 WW Grainger $11.2 B
295 981 Gap $16.6 B
296 982 American Financial Group $6.8 B
297 986 CenterPoint Energy $10.5 B
298 986 Motorola Solutions $7.3 B
299 990 T Rowe Price $5.4 B
300 993 Expedia Group $11.2 B
301 993 Public Storage $2.9 B
302 996 Zions Bancorp $3 B
303 998 C.H. Robinson $16.6 B
304 998 WR Berkley $7.7 B
305 1002 Voya Financial $8.6 B
306 1007 Electronic Arts $5.3 B
307 1011 HollyFrontier $17.7 B
308 1013 Intuitive Surgical $3.7 B
309 1021 Diamondback Energy $2.2 B
310 1025 JM Smucker $7.7 B
311 1027 Zimmer Biomet $7.9 B
312 1038 Rockwell Automation $6.7 B
313 1039 Moody's $4.4 B
314 1047 Cintas $6.8 B
315 1049 Gallagher $6.8 B
316 1050 Continental Resources $4.7 B
317 1058 WellCare Health Plans $20.4 B
318 1060 Celanese $7.2 B
319 1060 Interactive Brokers Group $2.5 B
320 1064 Mohawk Industries $10 B
321 1068 NetApp $6.2 B
322 1071 Universal Health $10.8 B
323 1075 Norwegian Cruise Line Holdings $6.1 B
324 1086 Vistra Energy $10.1 B
325 1087 Invesco $5.2 B
326 1088 Mosaic $9.6 B
327 1093 Harris $6.4 B
328 1094 Agilent Technologies $5 B
329 1098 Markel $7.3 B
330 1099 Welltower $4.7 B
331 1100 Twitter $3 B
332 1104 Illumina $3.3 B
333 1105 Steel Dynamics $11.8 B
334 1108 Boston Properties $2.7 B
335 1110 American Water Works $3.4 B
336 1111 Goodyear $15.5 B
337 1114 Annaly Capital Management $2 B
338 1122 Paychex $3.7 B
339 1125 Bunge $45.7 B
340 1128 Westlake Chemical $8.6 B
341 1129 KLA-Tencor $4.3 B
342 1131 Monster Beverage $3.8 B
343 1132 Darden Restaurants $8.4 B
344 1137 Clorox $6.2 B
345 1142 BorgWarner $10.5 B
346 1144 Ulta Beauty $6.7 B
347 1147 Molina Healthcare $18.9 B
348 1149 Interpublic Group $9.7 B
349 1155 Evergy $4.3 B
350 1156 PVH $9.7 B
351 1157 Host Hotels & Resorts $5.5 B
352 1159 Whirlpool $21 B
353 1160 TransDigm Group $4 B
354 1163 Aramark $16.1 B
355 1169 PulteGroup $10.2 B
356 1174 Xilinx $2.9 B
357 1176 Schroders $3.5 B
358 1177 Wynn Resorts $6.7 B
359 1180 Equinix $5.1 B
360 1195 Newmont Mining $7.3 B
361 1196 Masco $8.4 B
362 1200 Edwards Lifesciences $3.7 B
363 1207 NRG Energy $10.1 B
364 1209 US Steel $14.2 B
365 1212 Expeditors International $8.1 B
366 1214 Hess $6.4 B
367 1220 Worldpay $3.9 B
368 1225 Genworth Financial $8.6 B
369 1230 HCP $1.8 B
370 1232 Equity Residential $2.6 B
371 1235 Quest Diagnostics $7.5 B
372 1241 Brown-Forman $3.3 B
373 1244 East West Bancorp $1.8 B
374 1244 New Residential Investment $2.4 B
375 1246 Fastenal $5.1 B
376 1248 Henry Schein $13.2 B
377 1249 FleetCor Technologies $2.4 B
378 1253 Torchmark $4.4 B
379 1257 McCormick $5.4 B
380 1260 Apache $7.3 B
381 1263 NVR $7 B
382 1263 Skyworks Solutions $3.8 B
383 1268 Huntington Ingalls Industries $8.2 B
384 1277 AGNC Investment $1.9 B
385 1277 Signature Bank $1.8 B
386 1279 Cerner $5.4 B
387 1284 Ametek $4.8 B
388 1286 LKQ $11.9 B
389 1289 Digital Realty Trust $3 B
390 1291 Crown Holdings $11.7 B
391 1297 Jacobs Engineering $15.3 B
392 1304 Leidos $10.2 B
393 1305 Dover $7.1 B
394 1311 L Brands $13.2 B
395 1313 DaVita $11.4 B
396 1314 Ventas $3.7 B
397 1316 Tenet Healthcare $18.3 B
398 1321 Tractor Supply $7.9 B
399 1323 National Oilwell Varco $8.5 B
400 1327 Fidelity National Financial $7.6 B
401 1330 Manpower $22 B
402 1330 Navient $5.7 B
403 1335 Liberty Expedia Holdings $11.4 B
404 1337 US Foods $24.2 B
405 1345 Nordstrom $15.9 B
406 1347 Chesapeake Energy $10.3 B
407 1352 Targa Resources $10.6 B
408 1354 Advance Auto Parts $9.6 B
409 1355 Popular $2.7 B
410 1359 Campbell Soup $9.8 B
411 1360 Microchip Technology $5 B
412 1365 Verisk Analytics $2.4 B
413 1373 Alleghany $7.1 B
414 1376 Jones Lang LaSalle $16.3 B
415 1378 J.B. Hunt Transport Services $8.8 B
416 1381 Coty $9.1 B
417 1382 VeriSign $1.2 B
418 1386 Maxim Integrated Products $2.5 B
419 1390 Packaging Corp of America $7 B
420 1394 Cincinnati Financial $5.4 B
421 1402 IAC/InterActiveCorp $4.3 B
422 1403 Global Payments $3.4 B
423 1404 Penske Automotive $22.8 B
424 1409 Live Nation Entertainment $10.8 B
425 1410 XPO Logistics $17.3 B
426 1417 Advanced Micro Devices $6.5 B
427 1422 Assurant $8 B
428 1423 NASDAQ $4.4 B
429 1430 People's United Financial $1.9 B
430 1435 Tech Data $37.2 B
431 1449 American Equity Investment $2.4 B
432 1450 Spirit AeroSystems $7.2 B
433 1453 First Horizon National $2.3 B
434 1455 Synopsys $3.2 B
435 1458 Church & Dwight $4.1 B
436 1459 Xylem $5.2 B
437 1460 Total System Services $4 B
438 1462 Tapestry $6 B
439 1464 Red Hat $3.4 B
440 1465 Waters $2.4 B
441 1469 Pinnacle West $3.7 B
442 1470 Vornado Realty $2.4 B
443 1472 Reliance Steel $11.5 B
444 1474 AECOM Technology $20.3 B
445 1483 Huntsman $9.4 B
446 1486 Realty Income $1.3 B
447 1490 Alliant Energy $3.5 B
448 1496 Alexion Pharmaceuticals $4.1 B
449 1505 CIT Group $3.2 B
450 1511 MSCI $1.4 B
451 1512 Mettler-Toledo International $2.9 B
452 1513 Xerox $9.8 B
453 1515 Western Union $5.6 B
454 1531 Jefferies Financial $5 B
455 1533 Caesars Entertainment $8.4 B
456 1534 Chemours $6.6 B
457 1539 ON Semiconductor Corp. $5.9 B
458 1541 Jabil Circuit $23.8 B
459 1541 Noble Energy $4.5 B
460 1543 World Fuel Services $39.6 B
461 1545 AutoNation $21.4 B
462 1550 Starwood Property Trust $1.1 B
463 1554 Community Health Systems $14.2 B
464 1556 Vulcan Materials $4.4 B
465 1559 News Corp $9.9 B
466 1564 Frontier Communications $8.6 B
467 1565 New York Community Bancorp $1.8 B
468 1567 UGI $7.7 B
469 1570 NiSource $5.1 B
470 1573 ServiceNow $2.6 B
471 1575 Workday $2.8 B
472 1576 Alcoa $13.1 B
473 1576 Old Dominion Freight Line $4 B
474 1580 Citrix Systems $3 B
475 1580 Tiffany & Co. $4.4 B
476 1584 Avery Dennison $7.2 B
477 1584 Hertz Global Holdings $9.5 B
478 1587 Symantec $4.8 B
479 1598 Kansas City Southern $2.8 B
480 1602 Match Group $1.7 B
481 1602 SS&C Technologies $3.4 B
482 1605 Autodesk $2.6 B
483 1610 Alexandria Real Estate Equities $1.2 B
484 1613 PBF Energy $27.2 B
485 1618 Align Technology $2 B
486 1622 INTL FCStone $26.3 B
487 1625 BOK Financial $1.9 B
488 1627 Essex Property Trust $1.4 B
489 1628 Cullen/Frost Bankers $1.4 B
490 1632 Ares Capital $1.8 B
491 1641 Newell Brands $9.8 B
492 1645 SLM $2 B
493 1648 SYNNEX $20.8 B
494 1649 Copart $1.9 B
495 1651 Toll Brothers $7.3 B
496 1656 Mr. Cooper Group $1.8 B
497 1657 Burlington Stores, $6.7 B
498 1662 Avis Budget Group $9.1 B
499 1665 Invitation Homes $1.7 B
500 1671 Foot Locker $7.9 B
501 1672 Alaska Air Group $8.3 B
502 1673 Square $3.3 B
503 1676 Ralph Lauren $6.3 B
504 1683 Rite Aid $21.6 B
505 1686 W.P. Carey $902 M
506 1689 Wayfair $6.8 B
507 1690 Snap-on $4.1 B
508 1695 Nielsen $6.5 B
509 1698 Sterling Bancorp $1.3 B
510 1702 Avnet $20 B
511 1708 Cabot Oil & Gas $2.1 B
512 1711 Synovus Financial $1.6 B
513 1713 Fluor $19.2 B
514 1722 ResMed $2.5 B
515 1731 Atmos Energy $3.1 B
516 1733 Arista Networks $2.2 B
517 1735 Martin Marietta Materials $4.2 B
518 1739 Performance Food Group $18.1 B
519 1741 First Citizens Bank $1.6 B
520 1749 Ansys $1.3 B
521 1758 Albemarle $3.4 B
522 1762 IDEXX Laboratories $2.2 B
523 1783 PacWest Bancorp $1.3 B
524 1784 Palo Alto Networks $2.6 B
525 1785 SBA Communications $1.9 B
526 1787 Hyatt Hotels $4.5 B
527 1787 Tenneco $11.8 B
528 1789 Core-Mark Holding $16.4 B
529 1793 Hanesbrands $6.8 B
530 1796 Liberty Broadband $22 M
531 1802 Berry Global Group $8.1 B
532 1804 Juniper Networks $4.6 B
533 1807 Broadridge Financial $4.4 B
534 1808 Chipotle Mexican Grill $4.9 B
535 1809 Navistar International $10.8 B
536 1828 Commerce Bank $1.4 B
537 1834 Old Republic International $6.3 B
538 1834 Oshkosh $7.9 B
539 1846 Medical Properties Trust $785 M
540 1850 International Flavors & Fragrances $4 B
541 1856 FMC $4.7 B
542 1859 F.N.B. $1.4 B
543 1864 Chimera Investment $1.3 B
544 1868 Cleveland-cliffs $2 B
545 1869 Splunk $1.8 B
546 1871 Murphy USA $14.4 B
547 1876 United Natural Foods, $14.3 B
548 1882 Veeva Systems $862 M
549 1885 Credit Acceptance $1.3 B
550 1889 Owens Corning $7.1 B
551 1890 LiveRamp Holdings $617 M
552 1892 Cadence Design $2.1 B
553 1896 Extra Space Storage $1.2 B
554 1897 Zebra Technologies $4.2 B
555 1902 Air Lease $1.7 B
556 1911 CoStar Group $1.2 B
557 1913 Sears Holdings $13.2 B
558 1914 Western Alliance Bancorp. $1.1 B
559 1916 Cimarex Energy $2.3 B
560 1916 VICI Properties $898 M
561 1920 BJ's Wholesale Club $13 B
562 1924 IBERIABANK $1.4 B
563 1934 F5 Networks $2.2 B
564 1937 Keysight Technologies $4 B
565 1949 Lyft $2.2 B
566 1955 Wintrust Financial $1.6 B
567 1959 Associated Banc-Corp $1.5 B
568 1976 Booz Allen Hamilton Holding $6.6 B
569 1984 CBOE Global Markets $2.8 B
570 1990 Bank OZK $1.2 B
571 1990 Snap $1.2 B
572 1995 IDEX $2.5 B
573 1997 Bed Bath & Beyond $12 B
574 1997 Incyte $1.9 B
575 1999 JC Penney $12 B

 

声明:本文图片、文字、视频等内容来源于互联网,本站无法甄别其准确性,建议谨慎参考,本站不对您因参考本文所带来的任何后果负责!本站尊重并保护知识产权,本文版权归原作者所有,根据《信息网络传播权保护条例》,如果我们转载内容侵犯了您的权利,请及时与我们联系,我们会做删除处理,谢谢。

 

相关内容